Long-Short Portfolio  
 
Growth Fund
Investment Strategy
Our People
Contact Us








ProAuctum is pleased to announce the commencement of its new ASX 100 Long-Short Fund. The composition of this fund is based on "quantitative equity" portfolio selection techniques focussing on size, momentum and value factors.

Details of the current portfolio composition and its performance to date, since its last rebalance are displayed below

Current Portfolio Performance to Date: (from 15-Sep-26)
Position Stock Weight Initial price Last price Increase Contribution Name
Long AZJ 35.00% 3.74 3.69 -1.20% -0.42% Aurizon
Long CGF 35.00% 10.36 9.78 -5.60% -1.96% Challenger Ltd
Long DDR 35.00% 14.39 15.88 10.35% 3.62% Dicker Data
Long SUL 35.00% 12.40 13.30 7.30% 2.56% Super Retail Group
Long Summary 140.00% 3.80%
Short IGO 10.00% 7.46 6.54 -12.33% 1.23% IGO Ltd
Short PME 10.00% 164.56 159.91 -2.83% 0.28% Pro Medicus Ltd
Short REA 10.00% 157.23 153.00 -2.69% 0.27% REA Group
Short WTC 10.00% 32.76 32.09 -2.05% 0.20% Wisetech Global
Short Summary 40.00% 1.99%
Long-Short Total 100.00% 5.79%
ASX Index 100.00 % 8765 8807 0.48%
Note the following prices are not current: ( CGF DDR SUL IGO PME REA WTC AZJ )


The month-by-month performance of the Long-Short fund is set out below.
Fund Performance
Previous (%pa) Long Short Total ASX100
1-Year -68.90% -16.47% -85.45% 5.64%
2-Years -13.94% -7.48% -21.70% 2.82%
3-Years 12.45% -1.91% 11.43% 6.47%
All: 10.8 Years 18.83% -2.13% 17.64% 4.15%
Last 12 Months Long Short Total ASX 100
Sep 2026 0.00% 0.00% 0.00% 0.00%
Aug 2026 -3.04% -6.04% -9.08% 1.10%
Jul 2026 2.73% -1.48% 1.25% 3.75%
Jun 2026 -2.94% 0.29% -2.65% 0.65%
May 2026 0.51% 1.40% 1.91% -0.79%
Apr 2026 -0.86% -2.78% -3.64% 18.54%
Mar 2026 -15.30% -3.60% -18.90% -5.00%
Feb 2026 -13.21% 0.94% -12.27% -1.51%
Jan 2026 -8.04% -0.35% -8.39% -5.05%
Dec 2025 -0.18% -2.73% -2.91% -2.91%
Nov 2025 -14.99% -1.88% -16.87% -1.09%
Oct 2025 -11.00% 0.02% -10.98% -0.13%
Due to monthly compounding the total return (%pa) over a period of months does not equal the sum of long and short return





   

Visits updated to 10/16/2026 5:02:22 PM in Long-Short


// // //
web traffic software by GoStats free web counter for craigslist
Web Traffic Count