Long-Short Portfolio  
 
Growth Fund
Investment Strategy
Our People
Contact Us








ProAuctum is pleased to announce the commencement of its new ASX 100 Long-Short Fund. The composition of this fund is based on "quantitative equity" portfolio selection techniques focussing on size, momentum and value factors.

Details of the current portfolio composition and its performance to date, since its last rebalance are displayed below

Current Portfolio Performance to Date: (from 01-Jul-26)
Position Stock Weight Initial price Last price Increase Contribution Name
Long CPU 35.00% 38.68 39.15 1.22% 0.43% Computer Share
Long RGN 35.00% 2.31 2.35 1.73% 0.61% Region Group
Long TNE 35.00% 29.57 29.80 0.78% 0.27% Technology One Ltd
Long WOR 35.00% 10.99 10.78 -1.91% -0.67% Worley Ltd
Long Summary 140.00% 0.63%
Short BPT 10.00% 0.85 0.88 3.53% -0.35% Beach Energy Ltd
Short CSL 10.00% 118.37 121.95 3.02% -0.30% CSL Ltd
Short EVN 10.00% 11.56 11.00 -4.84% 0.48% Evolution Mining
Short HVN 10.00% 4.79 4.75 -0.84% 0.08% Harvey Norman
Short Summary 40.00% -0.09%
Long-Short Total 100.00% 0.55%
ASX Index 100.0 % 8722.0 8840.7 1.4%
Portfolio performance to date based on prices sourced from EODHD Friday, July 17, 2026 2:46:32 AM response time = 1.73 seconds.


The month-by-month performance of the Long-Short fund is set out below.
Fund Performance
Previous (%pa) Long Short Total ASX100
1-Year -59.49% -12.99% -72.42% 6.56%
2-Years -6.91% -6.00% -13.01% 4.09%
3-Years 16.46% 1.67% 19.07% 4.85%
All: 10.7 Years 19.41% -1.38% 19.01% 4.18%
Last 12 Months Long Short Total ASX 100
Jul 2026 0.00% 0.00% 0.00% 0.00%
Jun 2026 -0.44% 0.97% 0.53% 0.54%
May 2026 0.51% 1.40% 1.91% -0.79%
Apr 2026 -0.86% -2.78% -3.64% 18.54%
Mar 2026 -15.30% -3.60% -18.90% -0.66%
Feb 2026 -13.21% 0.94% -12.27% -1.51%
Jan 2026 -8.04% -0.35% -8.39% -5.05%
Dec 2025 -0.18% -2.73% -2.91% -2.91%
Nov 2025 -14.99% -1.88% -16.87% -1.09%
Oct 2025 -11.00% 0.02% -10.98% -0.13%
Sep 2025 6.79% -4.72% 2.07% 1.37%
Aug 2025 0.44% -0.03% 0.41% -0.02%
Due to monthly compounding the total return (%pa) over a period of months does not equal the sum of long and short return





   

Visits updated to 7/16/2026 3:46:32 PM in Long-Short


// // //
web traffic software by GoStats free web counter for craigslist
Web Traffic Count