Long-Short Portfolio  
 
Growth Fund
Investment Strategy
Our People
Contact Us








ProAuctum is pleased to announce the commencement of its new ASX 100 Long-Short Fund. The composition of this fund is based on "quantitative equity" portfolio selection techniques focussing on size, momentum and value factors.

Details of the current portfolio composition and its performance to date, since its last rebalance are displayed below

Current Portfolio Performance to Date: (from 02-Jan-25)
Position Stock Weight Initial price Last price Increase Contribution Name
Long CDA 35.00% 16.10 19.90 23.60% 8.26% Codan Ltd
Long GOZ 35.00% 2.38 2.54 6.72% 2.35% Growthpoint Properties
Long ORA 35.00% 2.46 1.83 -25.61% -8.96% Orora Ltd.
Long RMS 35.00% 2.07 2.71 30.92% 10.82% Ramelius Resources
Long Summary 140.00% 12.47%
Short COH 10.00% 289.87 286.24 -1.25% 0.13% Cochlear
Short FMG 10.00% 18.25 15.72 -13.86% 1.39% Fortescue Ltd
Short MIN 10.00% 34.25 23.45 -31.53% 3.15% Mineral Resources
Short WDS 10.00% 24.60 25.96 5.53% -0.55% Woodside Energy
Short Summary 40.00% 4.11%
Long-Short Total 100.00% 16.58%
Benchmark ASX 100 100.00% 6901.00 .00 0.00% 0.00%
Note the following prices are not current: ( GOZ ORA RMS COH FMG MIN WDS CDA Index )


The month-by-month performance of the Long-Short fund is set out below.
Fund Performance
Previous (%pa) Long Short Total ASX100
1-Year 48.10% 1.02% 49.53% 1.67%
2-Years 56.31% 9.06% 67.56% 4.02%
3-Years 54.34% 5.44% 61.53% 4.49%
All: 9.7 Years 27.88% -0.18% 28.88% 3.93%
Last 12 Months Long Short Total ASX 100
Jul 2025 -0.07% -0.03% -0.09% 0.03%
Jun 2025 0.01% -0.03% -0.01% 0.02%
May 2025 11.75% 2.24% 13.99% 1.90%
Apr 2025 3.63% 0.85% 4.48% 0.20%
Mar 2025 -2.97% 5.60% 2.63% -1.76%
Feb 2025 -5.57% -0.47% -6.04% -6.04%
Jan 2025 4.86% 0.38% 5.24% 2.70%
Dec 2024 10.83% 0.79% 11.62% -2.08%
Nov 2024 11.71% -2.14% 9.57% 3.63%
Oct 2024 4.02% -0.55% 3.47% 0.48%
Sep 2024 7.42% -3.50% 3.92% 0.22%
Aug 2024 4.17% -1.84% 2.33% 2.76%
Due to monthly compounding the total return (%pa) over a period of months does not equal the sum of long and short return





   

Visits updated to 8/31/2025 10:33:05 PM in Long-Short



web traffic software by GoStats free web counter for craigslist
Web Traffic Count