Long-Short Portfolio  
 
Growth Fund
Investment Strategy
Our People
Contact Us








ProAuctum is pleased to announce the commencement of its new ASX 100 Long-Short Fund. The composition of this fund is based on "quantitative equity" portfolio selection techniques focussing on size, momentum and value factors.

Details of the current portfolio composition and its performance to date, since its last rebalance are displayed below

Current Portfolio Performance to Date: (from 02-Jan-25)
Position Stock Weight Initial price Last price Increase Contribution Name
Long CDA 35.00% 16.10 16.11 0.06% 0.02% Codan Ltd
Long GOZ 35.00% 2.38 2.30 -3.36% -1.18% Growthpoint Properties
Long ORA 35.00% 2.46 1.98 -19.51% -6.83% Orora Ltd.
Long RMS 35.00% 2.07 2.15 3.86% 1.35% Ramelius Resources
Long Summary 140.00% -6.63%
Short COH 10.00% 289.87 266.52 -8.06% 0.81% Cochlear
Short FMG 10.00% 18.25 16.09 -11.84% 1.18% Fortescue Ltd
Short MIN 10.00% 34.25 24.08 -29.69% 2.97% Mineral Resources
Short WDS 10.00% 24.60 23.17 -5.81% 0.58% Woodside Energy
Short Summary 40.00% 5.54%
Long-Short Total 100.00% -1.09%
Benchmark ASX 100 100.00% 6901.00 6667.00 -3.39% -3.39%
Portfolio performance to date based on prices sourced from Alpha Vantage and Yahoo Finance Tuesday, March 25, 2025 2:59:09 PM response time = 15.24 seconds.


The month-by-month performance of the Long-Short fund is set out below.
Fund Performance
Previous (%pa) Long Short Total ASX100
1-Year 50.77% 2.76% 56.63% 10.66%
2-Years 72.02% 4.42% 78.62% 5.98%
3-Years 52.51% 0.64% 55.40% 6.56%
All: 9.2 Years 28.76% -1.06% 28.94% 4.79%
Last 12 Months Long Short Total ASX 100
Jan 2025 4.86% 0.38% 5.24% 2.70%
Dec 2024 10.83% 0.79% 11.62% -2.08%
Nov 2024 11.71% -2.14% 9.57% 3.63%
Oct 2024 4.02% -0.55% 3.47% 0.48%
Sep 2024 7.42% -3.50% 3.92% 0.22%
Aug 2024 4.17% -1.84% 2.33% 2.76%
Jul 2024 0.06% -1.08% -1.02% 1.77%
Jun 2024 -0.61% 0.42% -0.19% 0.85%
May 2024 -11.05% 1.96% -9.09% -0.46%
Apr 2024 -15.10% 8.60% -6.50% -0.06%
Mar 2024 -4.20% 2.11% -2.09% 0.23%
Feb 2024 51.22% -1.87% 49.35% 0.76%
Due to monthly compounding the total return (%pa) over a period of months does not equal the sum of long and short return





   

Visits updated to 3/25/2025 3:59:08 AM in Long-Short



web traffic software by GoStats free web counter for craigslist
Web Traffic Count